Below are the HDFC Bank Branch details in Bangalore / Bengaluru If you find any discrepancies please update us through comments or email.
| Branch | Address | Phone | Micr Code | IIFC Code | ATM | Lockers |
| Airport Road |
GOLDEN TOWER, AIRPORT ROAD, KODIHALI, BANGALORE – 560017 | 66003333 | 560240005 | HDFC0000075 | Yes | Yes |
| Anekal | #71/2, Mirza Road, TMC Limits, Chandrapur Road, Anekal, Bangalore – 562106 | 9243615084/85 | 560240038 | HDFC0001049 | Yes | Yes |
| Banashankari | NO.1, KATHRIGUPPE MAIN ROAD, 3RD PHASE, 3RD STAGE, 4TH BLOCK, BANASHANKARI RD STAGE, BANGALORE – 560085 | 66003333 | 560240010 | HDFC0000157 | Yes | Yes |
| Bannerghatta Road | UMA ADMIRALTY , NO. 1, BANNERGHATTA ROAD, BANGALORE – 560069 | 26783915 | 560240023 | HDFC0000514 | Yes | Yes |
| Basaveshwara Nagar | BIMA JYOTHI HBCS LAYOUT-LIC COLONYWEST OF CHORD ROAD, BASAVESHWARNAGAR, BANGALORE – 560079 | 23236902 | 560240017 | HDFC0000361 | Yes | Yes |
| Bidadi | B C Circle, Kenchanaguppe Gate, Bidadi, Bangalore – 562109 | 9243615095-98 | Yes | Yes | ||
| Bommanahalli | Prabhava, S D Complex, #42, Hosur Road, Bommanahalli, Bangalore – 560068 | 67137000 | 560240035 | HDFC0001048 | Yes | Yes |
| BTM Layout | No 71, 1st Cross, BTM Layout, 2nd Stage, Next to Karanth Hospital, Bangalore – 560068 | 66998901 | Yes | Yes | ||
| BWSSB EXTN COUNTER | GROUND FLOOR,CAUVERY BHAVAN. D – BLOCK KEMPEGOWDA ROAD, BANGALORE – 560009 | 66003333 | 560240002 | HDFC0000509 | Yes | Yes |
| CMH Road | #543, CMH Road, Indira Nagar, Bangalore – 560038 | 25201525 | 560240044 | HDFC0001373 | Yes | Yes |
| Cox Town | 102, Chawla Regency, Mosque Road, Bangalore – 560005 | 66633500 | Yes | Yes | ||
| Electronics City | FLAT NO.A112,GROUND FLOOR, 3RD BLOCK, KSSIDC COMPLEX, ELECTRONIC CITY, BANGALORE – 561229 | 66003333 | 560240023 | HDFC0000549 | Yes | Yes |
| Fraser Town | 102, CHAWLA REGENCY, FRASER TOWN, MOSQUE ROAD, BANGALORE – 560005 | 66003333 | 560240027 | HDFC0000714 | Yes | Yes |
| Gandhi Bazaar | 119,GANDHI BAZAAR MAIN ROAD,BASAVANGUDI.BANGALORE – 560004 | 66003333 | 560240020 | HDFC0000446 | Yes | Yes |
| Hoskote | No.2559/2146/1888/1468, K R Road, Melina pete, Hoskote, Bangalore – 562114 | 9243615072 /73/74 |
Yes | Yes | ||
| Indira Nagar | 548/D MARUTHI MANSIONCMH ROADINDIRA NAGARBANGALORE – 560 038 | 66003333 | 560240011 | HDFC0000184 | Yes | Yes |
| Infantry road | No. 29, Ground Floor, Infantry Road, Bangalore – 560001 | 30561039/35/ 41/33 |
Yes | No | ||
| IT Park | G-O1 DISCOVERER BLDGI.T. PARK,WHITEFIELD ROADBANGALORE – 560066 | 66003333 | 560240006 | HDFC0000077 | Yes | Yes |
| IT Park | G-01, Tech Park Mall Area, Discoverer Building, International Tech Park, Whitefield Road, Bangalore – 560066 | 66633500 | Yes | No | ||
| J P Nagar | NO. 37/953, 24TH MAIN, J. P. NAGAR,II PHASE, BANGALORE – 560078 | 66003333 | 560240008 | HDFC0000133 | Yes | Yes |
| Jakkasandra | 21/33 AND 20/42, SARIJAPUR ROAD, JAKKASANDRA, BEGUR HOBLI BANGALORE – 560034 | 66003333 | 560240025 | HDFC0000833 | Yes | Yes |
| Jayanagar | PROFESSIONAL COURTNO. 27/7,15TH CROSS, 3RD BLOCK JAYANAGAR BANGALORE – 560 011 | 66003333 | 560240012 | HDFC0000261 | Yes | Yes |
| Jayanagar 4th T Block | No:103/31, 26th Main Road, 4th T Block, Jayanagar, Near R V College, Bangalore – 560041 | 26633006/ 26657343 /22440690 |
Yes | Yes | ||
| K R Road | No 3284. VK Tower, KR road, BSK Stage, Bangalore-70 | 67122222 | Yes | Yes | ||
| Kalkere | Site.no.4, KVS Complex, Double Road, NRI Layout, Kalkere Main Road, Bangalore – 560043 | 64535800 | Yes | Yes | ||
| Kalyan Nagar | NO 402,4TH A CROSS, II BLOCK,HRBR LAYOUT, KALYAN NAGAR, BANGALORE – 560043 | 66003333 | 560240016 | HDFC0000353 | Yes | Yes |
| Kanakapura | Kodihalli Main Road, Near KNS Circle, Above popular bajaj showroom, Bangalore – 562117 |
08117-7524527, 7525311, 7524690, 7505153 |
Yes | Yes | ||
| Kasturba Gandhi Marg | 4/3 HDFC HOUSE,NO. 51 KASTURBA ROAD, BANGALORE – 560 001 | 66003333 | 560240002 | HDFC0000009 | Yes | Yes |
| KH road | 103, Samskruthi Chamber, KH Road(Double road ), Bangalore – 560027 | 22112686/87/88 | Yes | Yes | ||
| Koramangala | NO.9, ETERNA KORAMANGLA INDUSTRIAL LAYOUT KORAMANGLA, BANGALORE – 560095 | 66003333 | 560240004 | HDFC0000053 | Yes | Yes |
| Lourdes | Lourdes Boys High School, No 14 Cambridge Road, Ulsoor Road, Bangalore – 560008 | 25562740 | Yes | Yes | ||
| M G Road | POST BOX 5106,SHANKARNARAYAN BLDG,25/1, M G ROADBANGALORE – 560001 | 66003333 | 560240007 | HDFC0000076 | Yes | Yes |
| Mahadevpura | Site.no.P-4, KSSIDC Industrial Area, Mahadevpura, Bangalore – 560048 | 67126600 | Yes | Yes | ||
| Malleshwaram | MAKAM PLAZA, III MAIN ROAD18TH CROSS RD, MALLESHWARAM, BANGALORE – 560055 | 66003333 | 560240003 | HDFC0000041 | Yes | Yes |
| Mathikere | NO.14, Tank Bund Road, SBM Colony Brundavan Nagar, Opp J P Park, Mathikere, Bangalore – 560054 | 64535380 | Yes | Yes | ||
| Millers Road | NO 70/2 Millers Boulevard, Millers Road, Bangalore – 560052 | 30561501 | Yes | Yes | ||
| New Bel Road | HDFC BANK LTD, NO 4, B.E.L ROAD CHIKKAMARANAHALLI BANGALORE – 560094 | 66003333 | 560240026 | HDFC0000628 | Yes | Yes |
| Padmnabanagar | No.7, 3rd Cross, Puttalingaiah Road, Padmanabanagar, Bangalore – 560070 | 26890733 | Yes | Yes | ||
| Peenya | Mayur Complex, Kaidb Main Road, Peenya Industrial Estate. Bangalore – 560058 | 30561007/8/9/10 | Yes | Yes | ||
| R T Nagar | 409/1, GOLDEN EYE, R.T.NAGAR MAIN ROAD, I BLOCK, R.T.NAGAR BANGALORE – 560032 | 66003333 | 560240009 | HDFC0000140 | Yes | Yes |
| Rajarajeshwari Nagar | Site.no.188, 4th Stage, Halagevadarahalli Layout, Next to Samart Outlet, rajeshwarinagar, Bangalore – 560098 | 65398102 | Yes | Yes | ||
| Richmond Road | UNICIPAL NO. 8/24,RICHMOND ROAD, CORPORATE DIVISION NO. 61, RICHMOND ROAD, BANGALORE, – - 560025 | 66003333 | 560240022 | HDFC0000523 | Yes | Yes |
| Sadahalli | No:55A,Sadahalli, Village,Sadahalli Post, Devanahalli Taluk, Bangalore Rural District, Bangalore – 562110 | 9243612084 | Yes | Yes | ||
| Sadashivanagar | 9/2, 2nd Cross, Sankey Main Road, Lower Palace, Orchids, Sadashivanagar, Bangalore – 560080 | 23568966 | Yes | Yes | ||
| Sahakaranagar | Site.no.43, G Block, 60 feet road Bangalore- 92, 60feet Main road, Sahakar Nagar Bangalore – 560092 | 6721 7400 | Yes | Yes | ||
| Sarjapur Road | NO 17/1,BELLANDUR GATE, SARJAPUR MAIN ROAD, AGARA POST,BANGALORE – 560034 | 66003333 | 560240015 | HDFC0000354 | Yes | Yes |
| Seshadripuram | MEERA SADAN,NO.60,1ST MAIN ROAD, SESHADRIPURAM, .BANGALORE – 560020 | 66003333 | 560240018 | HDFC0000367 | Yes | Yes |
| St.Geramin | St. Germain High School, Frazer Town, Opp Coles Parks, Bangalore – 560005 | 41250094 | Yes | No | ||
| Thippasandra | NO 1049/3, S NO 81/2 AND 83, THIPPASANDRA BANGALORE – 560075 | 66003333 | 560240024 | HDFC0000832 | Yes | Yes |
| Ulsoor | MOUNT KAILASH,NO 33/5 MEANEE AVENUE ROAD ULSOOR BANGALORE – 560042 | 66003333 | 560240013 | HDFC0000286 | Yes | Yes |
| Vidyaranyapura | No : 21 , NTI Employees Housing Society, Vidyaranyapura Main Rd, Narasipura ,Opp.SBI, Vidyaranyapura, Bangalore – 560097 |
30587577/ 30587570 |
Yes | Yes | ||
| Vijayanagar | FIRST FLOOR,NOS.2934E & 2935E, MAGADI CHORD EXTENSION, VIJAYANAGAR CLUB ROAD, BANGALORE – 560040 | 66003333 | 560240014 | HDFC0000312 | Yes | Yes |
| Whitefield | # 7/1, Manohara Plaza, Kundalahalli, ITPL Main Road, Bangalore – 560066 | 30561577 | Yes | Yes | ||
| Yelahanka | MVM COMPLEX, SANTHE CIRCLE,NH-7, BB ROAD, YELAHANKA, BANGALORE – 560064 | 66003333 | 560240019 | HDFC0000371 | Yes | Yes |



thanks for the information.It was most userful for me when looking for some information.thanks for posting..
thanks a lot for putting this up
dear sir,
HDFC has recently opened it’s branch in H S R layout sector 4,16th cross,Blore-560034.
This has not been updated. could you kindly mail me IFSC and MICR codes pertaining to
this branch.
Thanking you
thanku